[This is preliminary documentation and is subject to change.]
Provides types for domains used by relational schemas
Classes
| Class | Description | |
|---|---|---|
| Domain |
Represents a domain - a named type
| |
| HumanAttribute | ||
| NonInteligentGDIDKey | ||
| NonInteligentKey | ||
| PostalAttribute | ||
| RDBMSDomain |
Represents a domain - named type with optional constraints/checks for permitted values
| |
| TAddrCity | ||
| TAddrInternationalStateTerritory | ||
| TAddrInternationalZipPostal | ||
| TAddrLine | ||
| TAddrUSState | ||
| TAddrUSZip | ||
| TBool | ||
| TChar | ||
| TCounter | ||
| TCounterRef | ||
| TDateTime | ||
| TDouble | ||
| TEMail | ||
| TEnum | ||
| TGDID | ||
| TGDIDRef | ||
| THumanAge | ||
| THumanName | ||
| TInt | ||
| TMonetaryAmount | ||
| TNote | ||
| TPercent | ||
| TPhone | ||
| TScreenName | ||
| TScript | ||
| TSex | ||
| TVarchar | ||
| UncategorizedNumericValue | ||
| UncategorizedTextualValue | ||
| UncategorizedValue |
Enumerations
| Enumeration | Description | |
|---|---|---|
| DBCharType |