[This is preliminary documentation and is subject to change.]
The PdfDrawStyle type exposes the following members.Constructors
| Name | Description | |
|---|---|---|
| PdfDrawStyle | Initializes a new instance of the PdfDrawStyle class | |
| PdfDrawStyle(Single) | Initializes a new instance of the PdfDrawStyle class | |
| PdfDrawStyle(PdfColor) | Initializes a new instance of the PdfDrawStyle class | |
| PdfDrawStyle(Single, PdfColor) | Initializes a new instance of the PdfDrawStyle class | |
| PdfDrawStyle(Single, PdfColor, PdfLineType) | Initializes a new instance of the PdfDrawStyle class |
Methods
| Name | Description | |
|---|---|---|
Determines whether the specified object is equal to the current object. (Inherited from | ||
Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from | ||
Serves as the default hash function. (Inherited from | ||
Gets the (Inherited from | ||
Creates a shallow copy of the current (Inherited from | ||
| ToPdfString |
Returns PDF string representation
| |
Returns a string that represents the current object. (Inherited from |
Extension Methods
Properties
| Name | Description | |
|---|---|---|
| FillColor | ||
| StrokeColor | ||
| StrokeThickness | ||
| StrokeType |
See Also